Olympic Games
| NAME OF ATHLETE | CLASS | POSITION | PARTICIPANTS |
|---|---|---|---|
| 1948 LONDON | |||
| N. VLAGALIS | STAR | 10 | 17 |
| G. KALABOKIDIS | |||
| X. KAROLOU | |||
| X. POTAMIANOS | |||
| 1952 HELSINKI | |||
| T. RAZELOS | STAR | 15 | 21 |
| A. ZIRO | |||
| A. MODINOS | FINN | 26 | 28 |
| P. TSOUKAS | |||
| 1956 MELBOURNE | |||
| S. BONAS | SHARPIES | 12 | 13 |
| 1960 ROME | |||
| HRH CROWN PRINCE CONSTANTINE interview (in Greek)and in English) |
DRAGON | 27 | |
| O. ESKITZOGLOU | |||
| G. ZAIMIS | |||
| N. VLAGALIS | STAR | 20 | 26 |
| A. ZIRO | |||
| T. MAGOULAS | |||
| S. MAKRIDAKIS | |||
| I. KARIOFILIS | FINN | 22 | 35 |
| S. KIRIAKIDIS | F.D. | 23 | 31 |
| K. LIBERAKIS | |||
| 1964 TOKIO | |||
| O. ESKITZOGLOU | DRAGON | 17 | 29 |
| G. ZAIMIS | |||
| P. KOULIGAS | FINN | 8 | 33 |
| T. MAGOULAS | STAR | 20 | 25 |
| X. BORIDIS | |||
| 1968 MEXICO | |||
| O. ESKITZOGLOU | DRAGON | 13 | 22 |
| G. ZAIMIS | |||
| I. GIAPALAKIS | |||
| P. KOULIGAS | FINN | 5 | 36 |
| G. ANDREADIS | F.D. | 11 | 32 |
| S. PSARAKIS | |||
| 1972 MUNICH | |||
| I. HATZIPAVLIS | FINN | 38 | |
| I. GIAPALAKIS | DRAGON | 19 | 22 |
| I. KIOUSIS | |||
| P. MICHAIL | |||
| S. BONAS | F.D. | 20 | 25 |
| A. BONAS | |||
| 1976 MONTREAL | |||
| G. ANDREADIS | SOLING | 10 | 19 |
| K. LIBERAKIS | |||
| G. PERAKIS | |||
| D. GERONTARIS | 470 | 22 | 29 |
| A. BONAS | |||
| T. BOUDOURIS | FINN | 6 | 28 |
| 1980 MOSCOW | |||
| I. XATZIPAVLIS | FINN | 10 | 21 |
| T. BOUDOURIS | SOLING | 9 | |
| A. GAVRILIS | |||
| A, RAPANAKIS | |||
| 1984 LOS ANGELES | |||
| A. ORTOLANO | FINN | 16 | 28 |
| S. GEORGOSOPULOS | WINGLIDER | 28 | 38 |
| I. XATZIPAVLIS | STAR | 6 | 19 |
| L. PELEKANAKIS | |||
| T. BOUDOURIS | SOLING | 6 | 22 |
| G. SPIRIDIS | |||
| D. DELIGIANNIS | |||
| 1988 SEOUL | |||
| A. ORTOLANO | FINN | 14 | 33 |
| S. GEORGOSOPULOS | LECHNER A 390 | 36 | 45 |
| I. HATZIPAVLIS | STAR | 12 | 21 |
| K. MANTHOS | |||
| T. BOUDOURIS | SOLING | 18 | 20 |
| A. BOUDOURIS | |||
| D. DELIGIANNIS | |||
| 1992 BARCELONA | |||
| A. ORTOLANO | FINN | 9 | 29 |
| I. KISEOGLOY | STAR | 8 | 26 |
| D. BOUKIS | |||
| T. BOUDOURIS | SOLING | 20 | 24 |
| D. DELIGIANNIS | |||
| M.MITAKIS | |||
| N. KAKLAMANAKIS | LECHNER A 390 | 9 | 44 |
| A. KOSMATOPOULOS | 470 | 17 | 37 |
| A. PACHOUMAS |